# Error Reference

## Trading Errors

| Error                               | Cause                                                                   | Fix                                                            |
| ----------------------------------- | ----------------------------------------------------------------------- | -------------------------------------------------------------- |
| No price available for market order | The orderbook is empty on the side you are trying to trade              | Place a limit order at your target price or wait for liquidity |
| Approval required                   | You have not approved the settlement currency for spending              | Click Approve in the trade panel and retry                     |
| Insufficient balance                | Your smart account does not have enough USDM (MegaETH) or USDC (Solana) | Deposit more via the Wallet page                               |
| Transaction failed                  | Onchain transaction was rejected                                        | Check your network connection and try again                    |

## Wallet Errors

| Error                        | Cause                                                           | Fix                                          |
| ---------------------------- | --------------------------------------------------------------- | -------------------------------------------- |
| Withdraw button disabled     | Available balance is zero or funds are locked in open positions | Wait for positions to close or settle        |
| Funds not visible            | Open position not yet settled, or deposited on wrong network    | Wait for settlement or check deposit network |
| Cannot withdraw full balance | Part of funds locked in active positions                        | Close or wait for active positions to settle |

## Identity Verification Errors

| Error                                   | Cause                                                   | Fix                                                |
| --------------------------------------- | ------------------------------------------------------- | -------------------------------------------------- |
| Verification failed                     | Document not accepted or face verification unsuccessful | Retry with a different document or better lighting |
| Trading still locked after verification | Smart account not created or no funds deposited         | Complete remaining setup steps in Getting Started  |

{% hint style="info" %}
Identity verification is only required to trade Prediction Markets and Yield Farm. If you are trading Pre TGE, Options, Pre IPO, or RWA markets, verification is not required.
{% endhint %}

## Position Errors

| Error                             | Cause                                         | Fix                                                    |
| --------------------------------- | --------------------------------------------- | ------------------------------------------------------ |
| Sell button not visible           | You do not hold a position in this market     | Buy first before attempting to sell                    |
| Position still showing after sell | UI sync delay                                 | Refresh the page and wait for onchain confirmation     |
| Cannot unwind                     | You do not hold equal amounts of PRM and oPRM | Buy back the missing token before attempting to unwind |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premarket.xyz/readme/quick-help/error-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
